Results™
RETIRED
The Results features newly developed core technology whereby we were able to increase the intermediate differential and lower the total differential to create a more dramatic motion off the spot but still maintain the continuation and shape that has made Radical the industries technology leader.
| Spec Label | Spec Value |
|---|---|
| Level | Top Shelf |
| Part Number | 60-106244-93X |
| Color | Red / Gold Pearl |
| Core | Asymmetric (DynamiCore) |
| Coverstock | TP-1 (Textured Pearl 1) |
| Cover Type | Pearl Reactive |
| Finish | 500, 1000 Siaair / Crown Factory Compound |
| Weights | 14-16 lbs. |
| RG | 2.517 (15 lb.) |
| DIFF | 0.044 (15 lb.) |
| INT DIFF | 0.027 (15 lb.) |
| Warranty | Two years from date of purchase |
DynamiCore Technology
The Results features Brunswick’s innovative outer core technology called DynamiCore. This industry-leading technology is a more durable outer material that yields less compression upon impact increasing hitting power and creating an undeniable difference in sound and pin carry.
Learn more about DynamiCore Technology